Click the photo & Contact us for more detailed information like Photos / Videos / Weight / Dimension
DCEC Cummins ISD230 50 engine is fit to comercial vehicles like truck, highway bus, coach, shuttle bus, school bus …
Click the photo & Contact us for more detailed information like Photos / Videos / Weight / Dimension
Engine Model | Rated Power/Speed | Peak Torque | Displacement | Aspiration | Aftertreatment |
(KW/rpm) | (N.m/rpm) | (L) | |||
ISD190 50 | 144@2500 | 700@1100-1700 | 6.7 | Charge Air Cooled | SCR |
ISD210 50 | 155@2500 | 800@1200-1700 | 6.7 | Charge Air Cooled | SCR |
ISD230 50 | 169@2500 | 900@1200-1700 | 6.7 | Charge Air Cooled | SCR |
ISD245 50 | 180@2500 | 950@1200-1800 | 6.7 | Charge Air Cooled | SCR |
ISD270 50 | 198@2500 | 970@1200-1700 | 6.7 | Charge Air Cooled | SCR |
ISD285 50 | 210@2500 | 1020@1200-1800 | 6.7 | Charge Air Cooled | SCR |
ISD300 50 | 220@2500 | 1100@1200-1800 | 6.7 | Charge Air Cooled | SCR |
ISD210 51 | 154@2300 | 750@1100-1800 | 6.7 | Charge Air Cooled | SCR |
ISD230 51 | 169@2300 | 850@1100-1800 | 6.7 | Charge Air Cooled | SCR |
ISD245 51 | 180@2300 | 1020@1200-1600 | 6.7 | Charge Air Cooled | SCR |
ISD285 51 | 210@2300 | 1020@1200-1800 | 6.7 | Charge Air Cooled | SCR |
Click the photo & Contact us for more detailed information like Photos / Videos / Weight / Dimension
Engine Model | Rated Power/Speed | Peak Torque | Displacement | Aspiration | Aftertreatment |
(KW/rpm) | (N.m/rpm) | (L) | |||
ISDe185 40 | 136@2500 | 700@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe210 40 | 155@2500 | 800@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe230 40 | 169@2500 | 900@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe245 40 | 180@2500 | 950@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe270 40 | 198@2500 | 970@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe285 40 | 210@2500 | 1020@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe210 41 | 155@2300 | 800@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe230 41 | 169@2300 | 900@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe245 41 | 180@2300 | 950@1400 | 6.7 | Charge Air Cooled | SCR |
ISDe270 41 | 198@2300 | 970@1400 | 6.7 | Charge Air Cooled | SCR |
Click the photo & Contact us for more detailed information like Photos / Videos / Weight / Dimension
Engine Model | Rated Power/Speed | Peak Torque | Displacement | Aspiration | Aftertreatment |
(KW/rpm) | (N.m/rpm) | (L) | |||
ISDe185 30 | 136@2500 | 700@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe210 30 | 155@2500 | 800@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe230 30 | 169@2500 | 900@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe245 30 | 180@2500 | 925@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe270 30 | 198@2500 | 970@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe285 30 | 210@2500 | 970@1200-1700 | 6.7 | Charge Air Cooled | / |
ISDe185 31 | 136@2500 | 700@1400 | 6.7 | Charge Air Cooled | / |
ISDe210 31 | 155@2500 | 800@1400 | 6.7 | Charge Air Cooled | / |
ISDe230 31 | 169@2500 | 900@1400 | 6.7 | Charge Air Cooled | / |
ISDe245 31 | 180@2500 | 925@1400 | 6.7 | Charge Air Cooled | / |
ISDe270 31 | 198@2500 | 970@1400 | 6.7 | Charge Air Cooled | / |
CO-MACH distribute and build / remanufacture not only DCEC Cummins ISD230 50 Engine complete, long blocks, short blocks but also ISD190 50, ISD210 50, ISD230 50, ISD245 50, ISD270 50, ISD285 50, ISD300 50, ISD210 51, ISD230 51, ISD245 51, ISD285 51
Find the Spare Parts for Your Engine
|
Fast turnaround will get your equipment up and running and earning money again in hours.
CO-MACH products are of high quality and incorporate the latest product upgrades.
Best warranty in the business.
Cummins gives value for your old Cummins engine or part.
No hassle acceptance of your old product, because of a simple visual inspection.
Provides a complete list of Cummins products directly.
Environmentally responsible alternative.
Sales Manager: Covi Cao
Email: sales@co-mach.com
Contact: +86 18772211931
WhatsApp: +861872211931
WeChat: +86 18772211931
Skype: sinocaowei
Tel: +86 710 2828839
Fax: +86 710 2828839
Head Office: RM 1302 13/F CHEONG K. BUILDING, 84-86 DES VOEUX ROAD CENTRAL HONGKONG, HONGKONG, CHINA
Branch: NO. 1 DONGFENG AUTOMOBILE AVENUE, XIANGYANG HIGH-TECH ZONE, XIANGYANG CITY, HUBEI PROVINCE, CHINA